Misava Safari Camp Rates
| 2026 Misava Safari Camp Rates | ||||
|---|---|---|---|---|
| Accommodation Type | Units Available | Per Person Sharing | Single Supplement | Children 6-16 yrs sharing with adult(s) |
| River View Villa with starbed and pool (Two bedroom - Sleeps 4) | 1 | R 90 000 (entire unit) | ||
| River View Villa with starbed and pool (One Bedroom - Sleeps 2) | 2 | R 20 650 | R 30 975 | R 10 325 |
| River View Suite | 2 | R 17 900 | R 26 850 | R 8 950 |
| Garden View Suite | 4 | R 13 750 | R 20 625 | R 6 875 |
| Pilot/ Tour Leader accommodation | 1 | R 4 000 | R 4 000 | N/A |
| Exclusive use (20 pax) | 1 | R 312 120 |
|
|
| 2027 Misava Safari Camp Rates | ||||
|---|---|---|---|---|
| Accommodation Type | Units Available | Per Unit (4 Adults) |
Additional Adult | Children 6-16 yrs sharing with adult(s) |
| Kaya Lethu - Private Family Villa | 1 | R 125 000 | R 22 800 | R 11 400 |
| Kaya Nambu - 2 Bedroom River View Villa with pool & rooftop Starbed | 1 | R 99 000 | R 22 800 | R 11 400 |
| Accommodation Type | Units Available | Per Person Sharing | Single Supplement | Children 6-16 yrs sharing with adult(s) |
| 1 Bedroom River View Villa with plunge pool and rooftop Starbed | 2 | R 22 800 | R 34 200 | R 11 400 |
| River View Suite | 2 | R 19 800 | R 29 700 | R 9 900 |
| Garden View Suite | 2 | R 15 200 | R 22 800 | *R 7 600 |
| Pilot guides accommodation | 1 | R 4 500 | R 4 500 | - |
| Exclusive use - 16 pax (Excludes Private Villa) |
R 297 180 | |||
*Additional bed only available in the inter-connecting garden view family suite
Accommodation rates valid: 1 March 2027 - 28 February 2028
Sustainability Levy - R 1 150 pppn
Conservation levy - per person per night - 12 years and older
Love in Action levy - per person per night - 12 years and older
Reserve entry fees - charged per vehicle
Applicable to travel dates: 1 Jan - 31 Dec 2027

Share This Page